製品コード: AEVLP20-10000
Metric
(mm-kg)
|
Imperial
(inch-lbs)
|
|
Number of pads | 20 pads | - |
Length-width of steel sheet |
12000x2400 | 472x94.5 |
Pad diameter | 500 | 19.7 |
Working load limit | 10000 | 22046 |
Net weight | 1960 | 4321 |
Dimension | 11300x1400x1346 | 445x55.1x52.9 |
Battery supply | 3.7V Lipo battery |
Battery capacity | 2000mAhx1 |
Standby time | 5000h |
Charging cycle | 1000 times |
Adapter | DC 5V-1A |
Charging time | 2h |
Non-stop working time | 7h |
6-month warranty | - |
Vacuum flow rate | 10m3/h |
Imput supply | AC 220V-1Phase 50/60Hz |
Metric
(mm-kg)
|
Imperial
(inch-lbs)
|
|
Number of pads | 20 pads | - |
Length-width of steel sheet |
12000x2400 | 472x94.5 |
Pad diameter | 500 | 19.7 |
Working load limit | 10000 | 22046 |
Net weight | 1960 | 4321 |
Dimension | 11300x1400x1346 | 445x55.1x52.9 |
Battery supply | 3.7V Lipo battery |
Battery capacity | 2000mAhx1 |
Standby time | 5000h |
Charging cycle | 1000 times |
Adapter | DC 5V-1A |
Charging time | 2h |
Non-stop working time | 7h |
6-month warranty | - |
Vacuum flow rate | 10m3/h |
Imput supply | AC 220V-1Phase 50/60Hz |
100% 本物の商品を保証します。
優れた品質を保証し、お客様の基準と要件を満たします。
保証を厳守し、お客様の権利を最大限に保護します。
Aardwolfの新製品、特別オファーなどの最新情報を受け取るにはご登録ください。
登録すると、Aardwolfからニュース、特別オファー、プロモーション、その他の情報を含むメールを受け取ることに同意したことになります。いつでも配信停止できます。