Product Code: AEVLP16-2000
Metric
(mm-kg)
|
Imperial
(inch-lbs)
|
|
Number of pads | Contracted: 8 pads Extended: 16 pads |
- |
Length-width of steel sheet |
8 pads: 6000x1800 16 pads: 12000x1800 |
236x71 472x71 |
Pad diameter | 386 | 15.2 |
Working load limit | 2000 | 4409 |
Net weight | 750 | 1653 |
Gross weight | 920 | 2028 |
Packaging dimension | 6300x1260x1500 | 248x50x59 |
Power supply | 3.7V Lipo battery |
Battery capacity | 2000mAhx1 |
Standby time | 5000h |
Charging cycle | 1000 times |
Adapter | DC 12V-3A |
Charging time | 2h |
Non-stop working time | 7h |
6-month warranty | - |
Vacuum flow rate | 7.6m3/h (50Hz) - 8.7m3/h (60Hz) |
Imput supply | AC 220 - 1Phase 50/60Hz |
Metric
(mm-kg)
|
Imperial
(inch-lbs)
|
|
Number of pads | Contracted: 8 pads Extended: 16 pads |
- |
Length-width of steel sheet |
8 pads: 6000x1800 16 pads: 12000x1800 |
236x71 472x71 |
Pad diameter | 386 | 15.2 |
Working load limit | 2000 | 4409 |
Net weight | 750 | 1653 |
Gross weight | 920 | 2028 |
Packaging dimension | 6300x1260x1500 | 248x50x59 |
Power supply | 3.7V Lipo battery |
Battery capacity | 2000mAhx1 |
Standby time | 5000h |
Charging cycle | 1000 times |
Adapter | DC 12V-3A |
Charging time | 2h |
Non-stop working time | 7h |
6-month warranty | - |
Vacuum flow rate | 7.6m3/h (50Hz) - 8.7m3/h (60Hz) |
Imput supply | AC 220 - 1Phase 50/60Hz |
guaranteed 100% authentic products.
ensured superior quality, meeting customer standards and requirements.
warranty strictly adhered to, ensuring maximum protection for customers' rights.
Sign up to receive the latest info on new Aardwolf products, special offers and more.
By signing up you agree to receive emails from Aardwolf with news, special offers, promotions and other information. You can unsubscribe at any time.